Communication |
GSM Modes | 3G | NA: UMTS/HSPA/GSM/GPRS/EDGS 5.76[UL]/7.2[DL] Mbps, 850/1900 MHz EU: UMTS|HSPA GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
2G | GSM/GPRS: 24[UL]/48[DL] Kbps, 850/900/1800/1900 MH |
Power Output | 2W, 1W |
SIM | Internal, replaceable, remote PIN code management |
Antenna | Internal, multi band GSM antenna |
Packet Data | TCP/IP, UDP/IP |
SMS | PDU, text SMS for data forwarding |
GNSS | |
Technology | STM STA8088 Chipset |
Sensitivity (tracking) | -162dBm |
Acquisition (normal) | Cold <35Sec, Warm<35Sec, Hot<1Sec |
Internal Antenna | On board, internal patch antenna |
External Antenna | External Antenna External active antenna(2.85V±0.5%),SMA connector. External antenna short/Disconnect detection circuitry. |
Inputs and Output | Firmware controlled receiver antenna source selection |
Inputs | 1 internally pulled down input dedicated for ignition switch 1 internally pulled up Discrete Dry input with assignable functionality and configurable threshold for logical high and low states. 2 configurable inputs capable of serving as: Frequency counters-configurable resolution;Up to 5kHzinput signal;signal level(3V Analog inputs with variable resolution - 8bit, adapted to 0-2.5V signal, resolution 20mV, accuracy ±20mV; 8bits, adapted to 0-30V racy ±100mV Discrete Dry – configurable threshold for logical high and low states. Discrete Wet - configurable threshold for logical high and low states. |
Outputs | 4 general purpose open drain outputs (250mA max) with assignable functionality. |
Interfaces |
GSM Modes | HF compliant Full duplex Echo cancellation Noise suppression | Spy listening option Auto-answer option Volume control by single button or two buttons Distress voice call and simple call generation |
COM port (RS232) | Selectable baud rate (9600 or 115000bps) True RS232 levels; 8 bit, 1 Stop Bit, No Parity MDT Interface Garmin™ Interface PSP™ (Car Alarm) Interface | Serial Protocol Transparent data mode Configuration update Firmware upgrade |
Debug port (RS232 out) | External monitoring of modem-CPU dialog 115000bps True RS232 levels; 8 bit, 1 Stop Bit, No Parity |
CAN interface | CAN-H, CAN-L signals Bus-Pin Fault Protection up to ±36 V Bus-Pin ESD Protection exceeds 16-kV HBM ISO 11898; Signaling rate up to 1 Mbps | Extended –7V to 12V Common-Mode range SAE J1939 Standard Data Bus Interface ISO 15765 for OBDII connectivity ISO 11783 Standard Data Bus Interface |
K-Line interface | A bi-directional one-wire-bus interface compliant with ISO 9141-2 and ISO 14230 1&2 |
D8 interface (HW variant) | D8 serial protocol Rx line for interfacing Digital Tachograph (DTCO). |
Accelerometer | 3D, ±2g/8g range, 12 Bit representation, 1mg resolution, I2C interface |
1-Wire™ (Dallas port) | DS1990A, DS1971 compliant Extended bus current source with 7 mA driving capability Driver management (up to 100 driver IDs) Car alarm authorization |
Connectors | 20pin Molex, automotive SMA switch for optional external GPS antenna |
Power |
Input Voltage | 9-32VDC |
Average Current Consumption | Normal: 40mA Economic: 23mA Hibernation: <2mA Shipment (Off): <20uA (Internal Battery) |
Internal Battery | Li-Ion Polymer, 3.7V, 1Ah, rechargeable Up to 200 Tx @ 1Msg/min @ 25°C Embedded NTC for temperature controlled charging Operating temperature: -20°C (65% charge) to 60°C Protections: over current, overcharge and over discharge |
Vehicle Environment Immunity |
Immunity | Compliant with ISO 7637 test level #4 (in accordance with e-mark directive) |
Environment |
Temp, operation | -30°C to +70°C full performance |
Temp, storage | -40°C to +85°C |
Ingress Protection | IP40 |
Vibration, Impact | ISO 16750 |
Power transients | ISO 7637 Test level 4 (e-mark directives compliant) |
Mounting | Tie-wraps and/or two sided adhesive |
Certifications |
FCC | Part 15 Sub part B, part 22/24 compliant |
CE | CE EMC & R&TTE according to 89/336/EEC or 1999/5/EC CE Safety EN60950-1:2001+A11:2004 |
CE | CE number - CE 1177,1909 Automotive Directive 2004/104/EC (E-Mark) |
IC | Industrial Canada |
PTCRB | TRP, TIS, Spurious and harmonics emission |
EN12830 Compliance With 1-wire Temperature Sensor | Accuracy class: -10°C to +85°C - 1 <-10°C, > +85°C - 2 Range: -55°C to +125°C |